Tyre Coupling
What is a Tyre Coupling?
Tyre couplings, also known as tire-type flexible couplings, are specialized flexible transmission components for industrial applications requiring high vibration damping and large misalignment compensation. Their core structure utilizes a vulcanized rubber tire-like elastic element, transmitting torque through the torsional deformation of the tire body. They can absorb vibrations, buffer impacts, and compensate for misalignment errors across three shafts. Mainstream models include UL, LLA, and LLB types, strictly adhering to the GB/T 5844 national standard. They possess core characteristics such as excellent vibration damping, high alignment tolerance, no lubrication required, maintenance-free operation, and strong adaptability to forward and reverse rotation. Widely applicable to industrial environments with high vibration, frequent start-stop cycles, and harsh operating conditions, such as mining, metallurgy, fans and pumps, chemicals, mixing, and conveying equipment, they are the preferred coupling for heavy-duty vibration-damping transmission systems.
Models



| Size | Type | Bush No. | MaxBore | Type F&H | Type H | Serve over Key |
A | C | D | F | M | |||
| mm | Inch | L | E | L | E | |||||||||
| F40 | B | - | 32 | - | - | - | 33 | 22 | M5 | 104 | 82 | - | - | 11 |
| F40 | F | 1008 | 25 | 1" | 33 | 22 | - | - | - | 104 | 82 | - | - | 11 |
| F40 | H | 1008 | 25 | 1" | 33 | 22 | - | - | - | 104 | 82 | - | - | 11 |
| F50 | B | - | 38 | - | - | - | 43 | 32 | M5 | 133 | 100 | 79 | - | 12.5 |
| F50 | F | 1210 | 32 | 1 1/4" | 38 | 25 | - | - | - | 133 | 100 | 79 | - | 12.5 |
| F50 | H | 1210 | 32 | 1 1/4" | 38 | 25 | - | - | - | 133 | 100 | 79 | - | 12.5 |
| F80 | B | - | 45 | - | - | - | 55 | 33 | M6 | 165 | 125 | 70 | - | 16.5 |
| F80 | F | 1610 | 42 | 1 5/8" | 42 | 25 | - | - | - | 165 | 125 | 103 | - | 16.5 |
| F60 | H | 1610 | 42 | 1 5/8" | 42 | 25 | - | - | - | 165 | 125 | 103 | - | 16.6 |
| F70 | B | - | 50 | - | - | - | 47 | 35 | M8 | 187 | 142 | 80 | 60 | 11.5 |
| F70 | F | 2012 | 50 | 2" | 44 | 32 | - | - | - | 187 | 142 | 80 | 50 | 11.5 |
| F70 | H | 1810 | 42 | 1 5/8" | 42 | 25 | - | - | - | 187 | 142 | 80 | 50 | 11.5 |
| F80 | B | - | 60 | - | - | - | 55 | 42 | M8 | 211 | 165 | 98 | 54 | 12.5 |
| F80 | F | 2517 | 80 | 2 1/2" | 58 | 45 | - | - | - | 211 | 165 | 98 | 54 | 12.5 |
| F80 | H | 2012 | 50 | 2" | 45 | 32 | - | - | - | 211 | 165 | 98 | 54 | 12.5 |
| F90 | H | - | 70 | - | - | - | 63.5 | 49 | M10 | 235 | 188 | 108 | 62 | 13.5 |
| F90 | F | 2517 | 60 | 2 1/2" | 58.5 | 45 | - | - | - | 235 | 188 | 108 | 62 | 13.5 |
| F90 | H | 2517 | 60 | 2 1/2" | 58.5 | 45 | - | - | - | 235 | 188 | 108 | 62 | 13.5 |
| F100 | H | - | 80 | - | - | - | 63.5 | 49 | M10 | 235 | 188 | 120 | 62 | 13.5 |
| F100 | F | 3020 | 75 | 3" | 64.5 | 51 | - | - | - | 235 | 188 | 125 | 62 | 13.5 |
| F100 | H | 2517 | 60 | 2 1/2" | 58.5 | 45 | - | - | - | 235 | 188 | 113 | 62 | 13.5 |
| F110 | B | - | 90 | - | - | - | 75.5 | 63 | M12 | 279 | 233 | 128 | 62 | 12.5 |
| F110 | F | 3020 | 75 | 3" | 63.5 | 51 | - | - | - | 279 | 233 | 134 | 62 | 12.5 |
| F110 | H | 3020 | 75 | 3" | 63.5 | 51 | - | - | - | 279 | 233 | 134 | 62 | 12.5 |
| F120 | B | - | 100 | - | - | - | 84.5 | 70 | M12 | 314 | 264 | 140 | 67 | 14.5 |
| F120 | F | 3525 | 100 | 4" | 79.5 | 65 | - | - | - | 314 | 264 | 144 | 67 | 14.5 |
| F120 | H | 3020 | 75 | 4" | 85.5 | 51 | - | - | - | 314 | 264 | 144 | 67 | 14.5 |
| F140 | B | - | 130 | - | - | - | 110.5 | 4 | M16 | 359 | 311 | 178 | 73 | 16 |
| F140 | F | 3525 | 100 | 4" | 81.5 | 65 | - | - | - | 359 | 311 | 178 | 73 | 16 |
| F140 | H | 3525 | 100 | 4" | 81.5 | 65 | - | - | - | 359 | 311 | 178 | 73 | 18 |
| F160 | B | - | 140 | - | - | - | 117 | 102 | M20 | 402 | 345 | 187 | 78 | 16 |
| F160 | F | 4030 | 115 | 4 1/2" | 92 | 77 | - | - | - | 402 | 345 | 197 | 78 | 16 |
| F160 | H | 4030 | 115 | 4 1/2" | 92 | 77 | - | - | - | 402 | 345 | 197 | 78 | 16 |
| F180 | B | - | 150 | - | - | - | 137 | 114 | M16 | 470 | 394 | 205 | 94 | 23 |
| F180 | F | 4536 | 125 | 5" | 112 | 89 | - | - | - | 470 | 394 | 205 | 94 | 23 |
| F180 | H | 4535 | 125 | 5" | 112 | 89 | - | - | - | 470 | 394 | 205 | 94 | 23 |
| F200 | B | - | 150 | - | - | - | 138 | 114 | M20 | 508 | 429 | 205 | 103 | 24 |
| F200 | F | 4535 | 125 | 5" | 113 | 89 | - | - | - | 508 | 429 | 205 | 103 | 24 |
| F200 | H | 4535 | 125 | 5" | 113 | 89 | - | - | 508 | 429 | 205 | 103 | 24 | |
| F220 | B | - | 160 | - | - | - | 154.5 | 127 | M20 | 562 | 474 | 223 | 118 | 27.5 |
| F220 | F | 5010 | 125 | 5" | 129.5 | 102 | - | - | - | 562 | 474 | 223 | 118 | 27.5 |
| F220 | H | 5010 | 125 | 5" | 129.5 | 102 | - | - | - | 562 | 474 | 223 | 118 | 27.5 |
| F250 | H | - | 190 | - | - | 161.5 | 132 | M20 | 628 | 522 | 254 | 125 | 29.5 | |
Features
- Superior shock absorption and cushioning, with significant noise reduction and vibration damping effects.
The highly elastic rubber tire body possesses excellent damping characteristics, low torsional stiffness, and strong shock absorption capacity. It can efficiently absorb the impact of equipment start-up and shutdown, load vibration, and torsional oscillation, significantly reducing equipment operating noise and resonance problems. It effectively mitigates resonance damage in the transmission system, stabilizes equipment operating conditions, and improves the smoothness of overall machine operation.
- Completely lubrication-free, zero maintenance costs.
Compared to chain and gear couplings, which require regular lubrication and maintenance, tire couplings feature a pure rubber flexible transmission and a frictionless structure, requiring no lubrication or frequent maintenance. Daily routine checks only require visual inspection, significantly reducing downtime and making them suitable for 24-hour continuous production.
- Fatigue-resistant and aging-resistant with a long service life.
Made with high-elasticity, wear-resistant natural rubber and a special reinforcing formula, it is integrally molded under high temperature and pressure, resulting in high bonding strength, resistance to delamination and cracking, and strong resistance to deformation. It can withstand long-term alternating forward and reverse rotation, high-frequency start-stop, and fluctuating load conditions, exhibiting excellent fatigue resistance. Under standard operating conditions, its service life is 2-3 times that of ordinary flexible couplings.
Application




Company Profile







FAQ
Q1: What are the biggest advantages of tire couplings? What working conditions are they suitable for?
A1: The core advantages are ultra-large alignment deviation compensation, ultra-strong shock absorption and buffering, and complete maintenance-free operation. They are best suited for harsh working conditions such as poor equipment alignment accuracy, large operating vibration, frequent start-stop, alternating forward and reverse rotation, and dust, moisture, and oil contamination, such as fans, water pumps, mixing equipment, mining heavy industry, and chemical units.
Q2: Which is better, a tire coupling or a perforated coupling?
A2: Perforated couplings rely on polyurethane elastomers for transmission, resulting in limited vibration damping, small deviation compensation, and susceptibility to aging and cracking at high temperatures. They are only suitable for light-load, precision applications. Tire couplings, on the other hand, offer stronger three-dimensional compensation capabilities, double the vibration damping effect, are more impact-resistant and aging-resistant, require no lubrication, and are suitable for heavy-load, high-vibration, harsh environments, and frequent start-stop conditions. Their overall stability and durability far surpass those of perforated couplings, making them the preferred choice for harsh industrial environments.
Q3: Do tire couplings require regular maintenance and lubrication?
A3: No. Tire couplings have no gears or chains; they rely on the elasticity and flexibility of rubber for transmission. They require no lubrication or complex maintenance. Routine checks only require visual inspection of the tire for cracks, aging, or loosening, resulting in extremely low maintenance costs.
|
|
|
|||
|
|
||||
|
|
|
Hot Tags: tyre coupling, China tyre coupling manufacturers, suppliers, factory
Previous
Center Pivot Irrigation GearboxNext
Chain CouplingYou Might Also Like
Send Inquiry
































